Jumlah Peserta Keluarga Berencana Baru di ...
Jumlah Peserta Keluarga Berencana Baru di Kabupaten Aceh Tamiang Tahun 2022
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
KEMENDAGRI_KODE_PROVINSI | text | ||
KEMENDAGRI_NAMA_PROVINSI | text | ||
KEMENDAGRI_KODE_KABUPATEN | numeric | ||
KEMENDAGRI_NAMA_KABUPATEN | text | ||
KEMENDAGRI_KODE_KECAMATAN | timestamp | ||
KEMENDAGRI_NAMA_KECAMATAN | text | ||
JENIS_ALAT_KONTRASEPSI_IUD | numeric | ||
JENIS_ALAT_KONTRASEPSI_MOW_WOW | numeric | ||
JENIS_ALAT_KONTRASEPSI_IMPLANT | numeric | ||
JENIS_ALAT_KONTRASEPSI_SUNTIK | numeric | ||
JENIS_ALAT_KONTRASEPSI_PILL | numeric | ||
JENIS_ALAT_KONTRASEPSI_KONDOM | numeric | ||
JUMLAH | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | May 27, 2024 |
Metadata last updated | May 27, 2024 |
Created | May 27, 2024 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | d80c044f-cfb5-4439-b068-401a47214ec2 |
Mimetype | text/csv |
On same domain | True |
Package id | a039019f-d34a-46ee-b664-b879c8160928 |
Revision id | ed740ef2-b7b3-4f92-8f57-d69beae9fbd5 |
Size | 1.4 KiB |
State | active |
Url type | upload |